| quant | needs | speed |
|---|---|---|
| ~ Q8_0 | 32.4 GB | ~7–12 tok/s (usable) |
| ✓ Q5_K_M | 23.0 GB | ~35–55 tok/s (fast) |
| ✓ Q4_K_M | 20.1 GB | ~35–60 tok/s (fast) |
| ✓ Q3_K_M | 17.0 GB | ~45–75 tok/s (very fast) |
Same model, other machines: Apple M1 · Apple M1 Pro · Apple M2 · Apple M3 Pro · Apple M2 Pro · Apple M4 Pro
Also runs on a NVIDIA GeForce RTX 5090: DeepSeek-R1 (distill) · Qwen2.5 · Qwen3 · Llama 3.1 · Llama 3.3
Best models for a NVIDIA GeForce RTX 5090 · 32GB VRAM →
These share Gemma 3's KV-cache geometry — they size memory the same way, so here's how they fit on a NVIDIA GeForce RTX 5090 · 32GB VRAM too:
| model | shares | verdict here |
|---|---|---|
| Gemma 4 | 8kv/256hd | ✅ Runs comfortably |
| Gemma 2 | 16kv/128hd4kv/256hd8kv/256hd | ✅ Runs comfortably |
| Falcon3 7B | 4kv/256hd | ✅ Runs comfortably |
Check any combo yourself: open the checker →