| quant | needs | speed |
|---|---|---|
| ✗ Q8_0 | 49.5 GB | — |
| ✗ Q5_K_M | 33.5 GB | — |
| ✗ Q4_K_M | 28.7 GB | — |
| ~ Q3_K_M | 23.3 GB | — |
Same model, other machines: Apple M1 · Apple M1 Pro · Apple M2 · Apple M3 Pro · Apple M2 Pro · Apple M4 Pro
Also runs on a NVIDIA GeForce RTX 5080: DeepSeek-R1 (distill) · Qwen2.5 · Qwen3 · Gemma 4 · Gemma 3
Best models for a NVIDIA GeForce RTX 5080 · 16GB VRAM →
These share Mixtral 8x7B's KV-cache geometry — they size memory the same way, so here's how they fit on a NVIDIA GeForce RTX 5080 · 16GB VRAM too:
| model | shares | verdict here |
|---|---|---|
| Llama 3.1 | 8kv/128hd | ✅ Runs comfortably |
| Qwen2.5-Coder | 8kv/128hd | ✅ Runs (tight) |
| Llama 3.2 | 8kv/128hd | ✅ Runs comfortably |
| Llama 3.3 | 8kv/128hd | ❌ Won't fit |
| Mistral 7B | 8kv/128hd | ✅ Runs comfortably |
| Mistral Small 3 | 8kv/128hd | ✅ Runs (tight) |
| Mistral Nemo | 8kv/128hd | ✅ Runs (tight) |
| Codestral | 8kv/128hd | ✅ Runs (tight) |
…and 8 more — see the Mixtral 8x7B page.
Check any combo yourself: open the checker →