Tiny Llamas for edge + on-device. Fast, light, 128K context.
chatgeneralagents · sizes: 1B, 3B · Llama 3.2 Community
| machine | best fit | verdict | speed |
|---|---|---|---|
| Apple M1 · 8GB | 1B Q8_0 | ✅ Runs comfortably | 25–45 tok/s |
| Apple M1 Pro · 16GB | 3B Q8_0 | ✅ Runs comfortably | 25–45 tok/s |
| Apple M2 · 16GB | 3B Q8_0 | ✅ Runs comfortably | 14–25 tok/s |
| Apple M3 Pro · 18GB | 3B Q8_0 | ✅ Runs comfortably | 20–35 tok/s |
| Apple M2 Pro · 32GB | 3B Q8_0 | ✅ Runs comfortably | 25–45 tok/s |
| Apple M4 Pro · 48GB | 3B Q8_0 | ✅ Runs comfortably | 35–55 tok/s |
| Apple M3 Max · 36GB | 3B Q8_0 | ✅ Runs comfortably | 45–70 tok/s |
| Apple M2 Max · 64GB | 3B Q8_0 | ✅ Runs comfortably | 45–70 tok/s |
| Apple M4 Max · 128GB | 3B Q8_0 | ✅ Runs comfortably | 55–90 tok/s |
| Apple M2 Ultra · 192GB | 3B Q8_0 | ✅ Runs comfortably | 60–95 tok/s |
| NVIDIA GeForce RTX 3060 · 12GB VRAM | 3B Q8_0 | ✅ Runs comfortably | 35–60 tok/s |
| NVIDIA GeForce RTX 4070 · 12GB VRAM | 3B Q8_0 | ✅ Runs comfortably | 50–85 tok/s |
| NVIDIA GeForce RTX 4090 · 24GB VRAM | 3B Q8_0 | ✅ Runs comfortably | 100–170 tok/s |
| NVIDIA GeForce RTX 5080 · 16GB VRAM | 3B Q8_0 | ✅ Runs comfortably | 95–160 tok/s |
| NVIDIA GeForce RTX 5090 · 32GB VRAM | 3B Q8_0 | ✅ Runs comfortably | 180–300 tok/s |
| AMD Radeon RX 7900 XTX · 24GB VRAM | 3B Q8_0 | ✅ Runs comfortably | 90–150 tok/s |
Shopping for a machine? What hardware do I need to run Llama 3.2? →
Check your exact rig: open the checker →
19 models share Llama 3.2's KV-cache geometry — they size memory the same way, so a rig that fits one tends to fit its same-size kin.
…and 7 more.
Explore the whole catalog by architecture: open the graph →