chatcodingreasoningrag · sizes: 8B
| machine | best fit | verdict | speed |
|---|---|---|---|
| Apple M1 · 8GB | 8B Q5_K_M | 🐢 CPU-only (slow) | 0.7–1 tok/s |
| Apple M1 Pro · 16GB | 8B Q6_K | ✅ Runs (tight) | 13–20 tok/s |
| Apple M2 · 16GB | 8B Q6_K | ✅ Runs (tight) | 7–12 tok/s |
| Apple M3 Pro · 18GB | 8B Q6_K | ✅ Runs (tight) | 10–17 tok/s |
| Apple M2 Pro · 32GB | 8B Q8_0 | ✅ Runs comfortably | 11–19 tok/s |
| Apple M4 Pro · 48GB | 8B Q8_0 | ✅ Runs comfortably | 14–25 tok/s |
| Apple M3 Max · 36GB | 8B Q8_0 | ✅ Runs comfortably | 19–30 tok/s |
| Apple M2 Max · 64GB | 8B Q8_0 | ✅ Runs comfortably | 19–30 tok/s |
| Apple M4 Max · 128GB | 8B Q8_0 | ✅ Runs comfortably | 25–40 tok/s |
| Apple M2 Ultra · 192GB | 8B Q8_0 | ✅ Runs comfortably | 25–40 tok/s |
| NVIDIA GeForce RTX 3060 · 12GB VRAM | 8B Q8_0 | ✅ Runs (tight) | 15–25 tok/s |
| NVIDIA GeForce RTX 4070 · 12GB VRAM | 8B Q8_0 | ✅ Runs (tight) | 20–35 tok/s |
| NVIDIA GeForce RTX 4090 · 24GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 45–75 tok/s |
| NVIDIA GeForce RTX 5080 · 16GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 40–70 tok/s |
| NVIDIA GeForce RTX 5090 · 32GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 80–130 tok/s |
| AMD Radeon RX 7900 XTX · 24GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 40–65 tok/s |
Shopping for a machine? What hardware do I need to run Granite 3.1 8B? →
Check your exact rig: open the checker →
19 models share Granite 3.1 8B's KV-cache geometry — they size memory the same way, so a rig that fits one tends to fit its same-size kin.
…and 7 more.
Explore the whole catalog by architecture: open the graph →