chatragagents · sizes: 8B
| machine | best fit | verdict | speed |
|---|---|---|---|
| Apple M1 · 8GB | 8B Q5_K_M | 🐢 CPU-only (slow) | 0.9–1 tok/s |
| Apple M1 Pro · 16GB | 8B Q6_K | ✅ Runs (tight) | 16–25 tok/s |
| Apple M2 · 16GB | 8B Q6_K | ✅ Runs (tight) | 9–15 tok/s |
| Apple M3 Pro · 18GB | 8B Q6_K | ✅ Runs (tight) | 12–20 tok/s |
| Apple M2 Pro · 32GB | 8B Q8_0 | ✅ Runs comfortably | 13–20 tok/s |
| Apple M4 Pro · 48GB | 8B Q8_0 | ✅ Runs comfortably | 17–30 tok/s |
| Apple M3 Max · 36GB | 8B Q8_0 | ✅ Runs comfortably | 20–35 tok/s |
| Apple M2 Max · 64GB | 8B Q8_0 | ✅ Runs comfortably | 20–35 tok/s |
| Apple M4 Max · 128GB | 8B Q8_0 | ✅ Runs comfortably | 25–45 tok/s |
| Apple M2 Ultra · 192GB | 8B Q8_0 | ✅ Runs comfortably | 40–65 tok/s |
| NVIDIA GeForce RTX 3060 · 12GB VRAM | 8B Q8_0 | ✅ Runs (tight) | 17–30 tok/s |
| NVIDIA GeForce RTX 4070 · 12GB VRAM | 8B Q8_0 | ✅ Runs (tight) | 25–40 tok/s |
| NVIDIA GeForce RTX 4090 · 24GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 50–85 tok/s |
| NVIDIA GeForce RTX 5080 · 16GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 50–80 tok/s |
| NVIDIA GeForce RTX 5090 · 32GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 90–150 tok/s |
| AMD Radeon RX 7900 XTX · 24GB VRAM | 8B Q8_0 | ✅ Runs comfortably | 45–75 tok/s |
Shopping for a machine? What hardware do I need to run Granite 3.3 8B? →
Check your exact rig: open the checker →
20 models share Granite 3.3 8B's KV-cache geometry — they size memory the same way, so a rig that fits one tends to fit its same-size kin.
…and 8 more.
Explore the whole catalog by architecture: open the graph →